~~NOTOC~~
====== List of Bonuses ======
Weapons
|
**Strong Against:**
* **Strong Against Human:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Animal:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Undead:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Creature:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Deamon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Dragon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Anthropod:** \\ +1%, +2%, +3%, +5%, +10%
|
|
**Other:**
* **Vit:** \\ +2, +4, +6, +8, +12
* **Int:** \\ +2, +4, +6, +8, +12
* **Str:** \\ +2, +4, +6, +8, +12
* **Dex:** \\ +2, +4, +6, +8, +12
* **Cooldown Reduction:** \\ +2%, +4%, +6%, +10%, +20%
* **Critical Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
* **Stun Chance:** \\ +1%, +2%, +3%, +5%, +8%
* **Poison Chance:** \\ +1%, +2%, +3%, +5%, +8%
* **Slow Chance:** \\ +1%, +2%, +3%, +5%, +8%
* **Penetrating Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
|
Helmet
|
**Strong Against:**
* **Strong Against Human:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Animal:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Undead:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Creature:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Deamon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Dragon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Anthropod:** \\ +1%, +2%, +3%, +5%, +10%
|
|
**Other:**
* **HP Regeneration:** \\ +0,2%, +0,4%, +0,6%, +0,8%, +1%
* **MP Regeneration:** \\ +0,2%, +0,4%, +0,6%, +0,8%, +1%
* **Magic Defense:** \\ +1%, +3%, +7%, +10%, +15%
* **Attack Speed:** \\ +2%, +4%, +6%, +10%, +20%
* **Evasion:** \\ +2%, +4%, +6%, +10%, +15%
* **Poison Chance:** \\ +1%, +2%, +3%, +5%, +8%
* **Steal MP:** \\ +0,1%, +0,2%, +0,3%, +0,5%, +1%
|
Chestplate
|
**Possible Opposition:**
* **Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Great Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Staff Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Dagger Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Bow Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Wand Defense:** \\ +1%, +2%, +4%, +7%, +12%
|
|
**Other:**
* **Max HP:** \\ +50, +100, +150, +200, +300
* **Cooldown Reduction:** \\ +2%, +4%, +6%, +10%, +20%
* **Damage:** \\ +5, +10, +15, +30, +50
* **Defense:** \\ +1, +3, +7, +10, +15
* **Magic Defense:** \\ +1, +3, +7, +10, +15
* **Steal HP:** \\ +0,5%, +1%, +1,5%, +2%, +3%
* **Steal MP:** \\ +0,5%, +1%, +1,5%, +2%, +3%
* **Resist Knock Back:** \\ +1%, +3%, +5%, +7%, +10%
|
Shield
|
**Strong Against:**
* **Strong Against Human:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Animal:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Undead:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Creature:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Deamon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Dragon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Anthropod:** \\ +1%, +2%, +3%, +5%, +10%
|
|
**Other:**
* **Vit:** \\ +2, +4, +6, +8, +12
* **Int:** \\ +2, +4, +6, +8, +12
* **Str:** \\ +2, +4, +6, +8, +12
* **Dex:** \\ +2, +4, +6, +8, +12
* **Defense:** \\ +1, +3, +7, +10, +15
* **Exp Bonus:** \\ +2%, +4%, +6%, +8%, +10%
* **Gold Bonus:** \\ +2%, +4%, +6%, +8%, +10%
* **Resist Stun Chance:** \\ +10%, +20%, +30%, +40%, +50%
* **Resist Poison Chance:** \\ +10%, +20%, +30%, +40%, +50%
* **Damage Reflection:** \\ +3%, +5%, +8%, +13%, +20%
|
Gloves
|
**Strong Against:**
* **Strong Against Human:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Animal:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Undead:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Creature:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Deamon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Dragon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Anthropod:** \\ +1%, +2%, +3%, +5%, +10%
|
|
**Other:**
* **Vit:** \\ +2, +4, +6, +8, +12
* **Int:** \\ +2, +4, +6, +8, +12
* **Str:** \\ +2, +4, +6, +8, +12
* **Dex:** \\ +2, +4, +6, +8, +12
* **Attack Speed:** \\ +2%, +4%, +6%, +10%, +20%
* **Max MP:** \\ +20, +50, +70, +100, +150%
* **Steal MP:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
|
Greaves
|
**Possible Opposition:**
* **Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Great Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Staff Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Dagger Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Bow Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Wand Defense:** \\ +1%, +2%, +4%, +7%, +12%
|
|
**Other:**
* **Max HP:** \\ +50, +100, +150, +200, +300
* **Defense:** \\ +1, +3, +7, +10, +15
* **HP Regeneration:** \\ +0,2%, +0,4%, +0,6%, +0,8%, +1%
* **MP Regeneration:** \\ +0,2%, +0,4%, +0,6%, +0,8%, +1%
* **Critical Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
* **Evasion:** \\ +2%, +4%, +6%, +10%, +15%
* **Resist Knock Back:** \\ 1%, 3%, 5%, 7%, 10%
|
Boots
|
**Possible Opposition:**
* **Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Great Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Staff Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Dagger Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Bow Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Wand Defense:** \\ +1%, +2%, +4%, +7%, +12%
|
|
**Other:**
* **Max HP:** \\ +50, +100, +150, +200, +300
* **Max MP:** \\ +20, +50, +70, +100, +150
* **Critical Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
* **Evasion:** \\ +2%, +4%, +6%, +10%, +15%
* **Stun Chance:** \\ 1%, 2%, 3%, 5%, 8%
* **Slow Chance:** \\ 1%, 2%, 3%, 5%, 8%
* **Exp Bonus:** \\ +2%, +4%, +6%, +8%, +10%
* **Gold Bonus:** \\ +2%, +4%, +6%, +8%, +10%
* **Movement Speed:** \\ +2%, +4%, +6%, +10%, +20%
* **Attack Speed:** \\ +2%, +4%, +6%, +10%, +20%
|
Amulet
|
**Possible Opposition:**
* **Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Great Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Staff Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Dagger Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Bow Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Wand Defense:** \\ +1%, +2%, +4%, +7%, +12%
|
|
**Other:**
* **Max HP:** \\ +50, +100, +150, +200, +300
* **Max MP:** \\ +20, +50, +70, +100, +150
* **HP Regeneration:** \\ +0,2%, +0,4%, +0,6%, +0,8%, +1%
* **MP Regeneration:** \\ +0,2%, +0,4%, +0,6%, +0,8%, +1%
* **Critical Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
* **Penetrating Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
* **Stun Chance:** \\ +1%, +2%, +3%, +5%, +8%
* **Steal MP:** \\ +0,1%, +0,2%, +0,3%, +0,5%, +10%
* **Exp Bonus:** \\ +2%, +4%, +6%, +8%, +10%
* **Gold Bonus:** \\ +2%, +4%, +6%, +8%, +10%
|
Bracelet
|
**Strong Against:**
* **Strong Against Human:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Animal:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Undead:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Creature:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Deamon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Dragon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Anthropod:** \\ +1%, +2%, +3%, +5%, +10%
|
|
**Other:**
* **Max HP:** \\ +50, +100, +150, +200, +300
* **Max MP:** \\ +20, +50, +70, +100, +150
* **Resist Magic:** \\ +1%, +3%, +7%, +10%, +15%
* **Penetrating Hit Chance:** \\ +0,5%, +1%, +1,5%, +2,5%, +5%
* **Steal HP:** \\ +0,5%, +1%, +1,5%, +2%, +3%
* **Item Bonus Drop:** \\ +2%, +4%, +6%, +8%, +10%
|
\\
Ring
|
**Strong Against:**
* **Strong Against Human:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Animal:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Undead:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Creature:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Deamon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Dragon:** \\ +1%, +2%, +3%, +5%, +10%
* **Strong Against Anthropod:** \\ +1%, +2%, +3%, +5%, +10%
|
|
**Possible Opposition:**
* **Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Great Sword Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Staff Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Dagger Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Bow Defense:** \\ +1%, +2%, +4%, +7%, +12%
* **Wand Defense:** \\ +1%, +2%, +4%, +7%, +12%
|
|
**Other:**
* **Movement Speed:** \\ +2%, +4%, +6%, +10%, +20%
* **Item Bonus Drop:** \\ +2%, +4%, +6%, +8%, +10%
* **Resist Stun Chance:** \\ +10%, +20%, +30%, +40%, +50%
* **Resist Poison Chance:** \\ +10%, +20%, +30%, +40%, +50%
|