warrior_golden_knight_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
warrior_golden_knight_set [2019/12/29 18:05] – created secondwarrior_golden_knight_set [2020/03/02 15:00] – [Table] fadez
Line 1: Line 1:
-<-warrior_armor_set|Warrior Armor Set^start|back to mainpage^warrior_monster_hunter_set|Warrior Monster Hunter-Set -> +<-warrior_armor_set|Warrior Armor Set^start|back to mainpage^warrior_monster_hunter_set|Warrior Monster Hunter-Set-
-====== Warrior Noble-Set ======+<WRAP centeralign
 +====== Warrior Golden Knight-Set ====== 
 +</WRAP> 
 ---- ----
- +{{tablelayout?colwidth=""}} 
- +^ Level 41 - Goldenknight Chestplate                                                                                                                                 ||||||||||||| 
-^ Level 41 Armor |||||||||||| + \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/warrior_armor_01_b.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-Goldenknight Chestplate \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/warrior_armor_01_b.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +| :::                                                                                      | Defense:                                                 |      
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                      | Magical Damage:                                          |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                      | Atack Speed:     |                                              
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                      | Upgrade Gold:                                            |      
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                      | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                      | Upgrade Item 2:                                               |
-| ::: | Upgrade Item 2: | | | | | | | | | | |+
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
-^ Level 41 Boots |||||||||||| +^ Level 41 - Goldenknight Boots                                                                                                                                     ||||||||||||| 
-Goldenknight Boots \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/warrior_boots_01_b.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/warrior_boots_01_b.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                     | Defense:                                                 |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                     | Magical Damage:                                          |      
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                     | Atack Speed:     |                                              
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                     | Upgrade Gold:                                            |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                     | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 2: | | | | | | | | | | |+| :::                                                                                     | Upgrade Item 2:                                               |
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
- +^ Level 41 - Goldenknight Gloves                                                                                                                                      ||||||||||||| 
-^ Level 41 Gloves |||||||||||| + \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/warrior_gloves_01_b.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-Goldenknight Gloves \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/warrior_gloves_01_b.png?64}}| Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +| :::                                                                                       | Defense:                                                 |      
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                       | Magical Damage:                                          |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                       | Atack Speed:     |                                              
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                       | Upgrade Gold:                                            |      
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                       | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                       | Upgrade Item 2:                                               |
-| ::: | Upgrade Item 2: | | | | | | | | | | |+
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
-^ Level 41 Greaves |||||||||||| +^ Level 41 - Goldenknight Greaves                                                                                                                                     ||||||||||||| 
-Goldenknight Greaves \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/warrior_greaves_01_b.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/warrior_greaves_01_b.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                       | Defense:                                                 |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                       | Magical Damage:                                          |      
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                       | Atack Speed:     |                                              
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                       | Upgrade Gold:                                            |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                       | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 2: | | | | | | | | | | |+| :::                                                                                       | Upgrade Item 2:                                               |
  
 ---- ----
- +{{tablelayout?colwidth=""}} 
-^ Level 41 Helmet |||||||||||| +^ Level 41 - Goldenknight Helmet                                                                                                                                   ||||||||||||| 
-Goldenknight Helmet \\ {{https://wiki.inferna.net/gameicons/items/armors/head/warrior_helm_01_b.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/head/warrior_helm_01_b.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Defense: | | | | | | | | | | | +| :::                                                                                    | Defense:                                                 |      
-| ::: | Magical Damage: | | | | | | | | | | | +| :::                                                                                    | Magical Damage:                                          |      
-| ::: | Atack Speed: | | | | | | | | | | | +| :::                                                                                    | Atack Speed:     |                                              
-| ::: | Upgrade Gold: | | | | | | | | | | | +| :::                                                                                    | Upgrade Gold:                                            |      
-| ::: | Upgrade Item 1: | | | | | | | | | | | +| :::                                                                                    | Upgrade Item 1:                                          |      
-| ::: | Upgrade Item 2: | | | | | | | | | | |+| :::                                                                                    | Upgrade Item 2:                                               |
  
 ---- ----
  • warrior_golden_knight_set.txt
  • Last modified: 2021/03/15 11:26
  • by 127.0.0.1