This is an old revision of the document!
←menu_classes|Classes^start|back to mainpage^warrior_fighter|Fighter →
Raging Flame
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!
| Infobox | ||||
|---|---|---|---|---|
| Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
| Raging Flame | Vindicator | Physical Attack | Damage | Strength (+) |
| Values | ||||
|---|---|---|---|---|
| Level | | | | |
| Damage: | 703 DMG | 896 DMG | ||
| Max Targets: | 10 | 10 | ||
| Splash Damage: | 50,0% | 50,0% | ||
| Cooldown: | 20 sec | 20 sec | ||
| MP cost: | 119 MP | 260 MP | ||
Videos