←menu_classes|Classes^start|back to mainpage^warrior_vindicator|Vindicator →
Fury
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!
| Infobox | ||||
|---|---|---|---|---|
| Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
| Fury | Fighter | Selfbuff | Increases attack- and movementspeed | Strength (+) |
| Values | ||||
|---|---|---|---|---|
| Level | | | | |
| Attack Speed: | 2,5% | 25,0% | ||
| Movement Speed: | 1,0% | 10,0% | ||
| Duration: | 65 sec | 105 sec | ||
| Cooldown: | 68 sec | 108 sec | ||
| MP cost: | 148 MP | 312 MP | ||
Videos