←menu_classes|Classes^start|back to mainpage^assassin_range|Range →
Poisoned Daggers
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 3; STR: 4; DEX: 6!
Infobox | ||||
---|---|---|---|---|
Name of the Skill | Character's class | Skilltype | Effect | Skill strength by |
Poisoned Daggers | Melee | Physical Attack | Damage | Strength (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Damage: | 162 DMG | 432 DMG | ||
Max Targets: | 12 | 12 | ||
Splash Damage: | 50% | 50% | ||
CC Duration: | 6 sec | 17 sec | ||
CC Chance: | 3,0% | 30,0% | ||
Cooldown: | 25 sec | 25 sec | ||
MP cost: | 120 MP | 273 MP |
Videos